Tools
For more references, see the La Verrerie Saint Just Tools Catalogue
Tools | Products | References |
---|---|---|
Glass Cutters | JOKRA wooden handle - 6-wheel steel barrel | CV 11001 |
Replacement pin of 12 wheels for JOKRA | CV 11021 | |
Replacement barrel of 6 wheels for JOKRA | CV 1021 | |
VITROM wooden handle - 1 tungsten wheel barrel | CV 11002 | |
Replacement barrel of 1 wheel for VITROM | CV 401135 | |
SILBERSCHNITT 447-0 - brass reservoir handle - narrow head | CV 11004 | |
447-1 - replacement narrow head for SILBERSCHNITT 447-0 | CV 4471 | |
424-0 - adjustable handle - 1 wheel 120° for opalescent glass | CV 4240 | |
2004-0 - plastic handle - fixed head | CV 20040 | |
TOYO TC 1 - narrow head - plastic handle | CV 11011 | |
TOYO TC 10 - narrow head - metal handle | CV 11007 | |
TOYO TC 17 - wide head - metal handle | CV 11008 | |
TOYO TC 600 - narrow head for thick glass | CV 11010 | |
Replacement narrow head for TC 600 | CV 11040 | |
Replacement narrow head for TC 10 | CV 11037 | |
Replacement wide head for TC 17 | CV 11038 | |
Foam Planes | Foam Plane | 145 51 S |
Diamond sleeves (grits 120, 400 or 800) | ||
Cutting Oil | 50 ml bottle | PR 33027 |
1 L bottle | PR 33029 | |
Squares | Molded square 600 mm | 130 89 C |
Square with brace 800 mm | EQ 12043 | |
Molded square 940 mm | 130 90 D | |
Molded square 1050 mm | EQ 12044 | |
Grozing Pliers | 600 mm tungsten carbide wheel | OC 14002 |
600 mm steel wheel | 118 27 G | |
Pliers | Grozing pliers 160 mm - 9.5 mm flat beak | OV 34035 |
Notch grozing pliers 160 mm - 4 mm beaks | OV 34038 | |
Notch grozing pliers with ratchet and spring 160 mm - 4 mm beaks | OV 34039 | |
Detaching pliers 160 mm - 9.5 mm curved beaks | OV 34036 | |
Cut opening pliers 200 mm | OV 34031 | |
Round pressure beak for pliers OV 34031 | OV 7002 | |
Rectangular pressure beak for pliers OV 34031 | OV 7003.01 | |
Blue plastic cut opening pliers | 134 47 S | |
Knives | Curved blade - without stop | OV 34064 |
Curved blade - with stop | OV 34065 | |
Leponitt LK-02 lead knife | ||
Scissors | Triple blade (for lead core up to 1.75) | OV 34051 |
Hammers | 100g lead assembly hammer | OV 34073 |
Slab marteline hammer | MARTEL | |
Marking | White chalk | OV 34101 |
Permanent blue for clear glass | 129 51 C | |
Permanent red for dark glass | 129 53 F | |
Permanent black fine point | 129 99 F | |
Permanent white fine point | OV 34111 | |
Red for clear glass | 129 42 T | |
White for dark glass | OV 34109 | |
Calibrating Paper | 180 g - 1.5 x 10 m roll | PB 180 |
Adhesives | UV adhesive crystal clear for flat glass/glass or wood, fluid, high optical quality 100g | COL 665 |
Transparent thick UV adhesive for glass/metal, glass, wood, thermoplastic 100g | COL 682 | |
Neutral transparent Multisil silicone (310 ml cartridge) | SILIC | |
Degreasing/cleaning solvent before bonding and after sun exposure 250 ml | COL 102 | |
UV adhesive Glass/Glass and Glass/Wood 100g | 350 04 Y | |
UV adhesive Glass/Glass and Glass/Metal 100g | 350 01 V | |
UV adhesive Glass/Glass/Plastic and Plastic/Plastic 100g (also without UV) | 350 21 S | |
Translucent adhesive for stained glass repair (100g tube) | COL SI CAF 3 | |
Red adhesive for stained glass repair (100g tube) | COL SI CAF1 | |
Black adhesive for stained glass repair (100g tube) | COL SI CAF 33 | |
Fusing | De-vitrification preventer - 250 ml bottle | PR 201 |
Separator - 680g bag | PR 204 | |
Separator - 2.27kg bag | PR 205 | |
Powder adhesive to dilute for 1 L bottle | OF 200 | |
Fixing adhesive - 100 ml bottle | OF 204 | |
Brushes | TRAINARD - Marten on feather - Diameter 1.5 mm - #8 | OV 34201 |
TRAINARD - Marten on feather - Diameter 3 mm - #5 | OV 34202 | |
TRAINARD - Marten on feather - Diameter 4.5 mm - #2 | OV 34203 | |
TRAINARD - Marten on feather - Diameter 6 mm - #3 | OV 34204 | |
NET BRUSH - Kolinsky Marten - Diameter 1.5 mm - #2 | OV 34102 | |
NET BRUSH - Kolinsky Marten - Diameter 1.8 mm - #4 | OV 34104 | |
NET BRUSH - Kolinsky Marten - Diameter 2.5 mm - #6 | OV 34106 | |
NET BRUSH - Kolinsky Marten - Diameter 2.8 mm - #8 | OV 34108 | |
BADGER BRUSH - Genuine bristle - 3 rows - width 56 mm - #2 | OV 34211 | |
BADGER BRUSH - Genuine bristle - 3 rows - width 82 mm - #3 | OV 34212 | |
BADGER BRUSH - Genuine bristle - 4 rows - width 104 mm - #4 | OV 34213 | |
Light Table | HUION light table (32 x 52 cm) |
Grisaille / Enamels
Brand | Category | Product |
---|---|---|
Debitus see website for more information | Grisailles | DEB DI - Colourless Frost |
Grisailles | DEB NO - Standard Black | |
Grisailles | DEB R1 - Red No. 1 | |
Grisailles | DEB R2 - Red No. 2 | |
Grisailles | DEB R3 - Red No. 3 | |
Grisailles | DEB R4 - Red No. 4 | |
Grisailles | DEB S1 - Sand No. 1 | |
Grisailles | DEB S2 - Sand No. 2 | |
Grisailles | DEB BTC - Light Brown | |
Grisailles | DEB BC1 - Light Brown No. 1 | |
Grisailles | DEB BC2 - Light Brown No. 2 | |
Grisailles | DEB BF1 - Dark Brown No. 1 | |
Grisailles | DEB B13 - 13th Century Brown | |
Grisailles | DEB B16 - 16th Century Brown | |
Grisailles | DEB SA - Sanguine | |
Grisailles | DEB V1 - Green No. 1 | |
Grisailles | DEB V2 - Green No. 2 | |
Grisailles | DEB B1 - Blue No. 1 | |
Grisailles | DEB J1 - Yellow No. 1 | |
Grisailles | DEB MO - Muslin | |
Grisailles | DEB CA - Carmine | |
Silver Stains | DEB NCH - Standard Chloride | |
Silver Stains | DEB FCH - Strong Chloride | |
Silver Stains | DEB TFC - Very Strong Chloride | |
Silver Stains | DEB NS - Standard Sulfide | |
Silver Stains | DEB S - Strong Sulfide | |
Silver Stains | DEB AMB - Amber | |
Carnations | DEB JCR - Jean Cousin Red | |
Carnations | DEB JCJ - Jean Cousin Yellow | |
Complete Palette | DEB PAL - 21 grisailles in 100g jars (excluding reference blue DEB EMB) + 5 silver stains in 25g jars (excluding copper red and amber) | |
Other Products | DEB GA - Gum Arabic - colourless crystals to dilute | |
Other Products | DEB RC - Copper Red | |
Other Products | DEB EMB - Blue | |
Éléphant Rose while supplies last, reference discontinued by supplier, currently being replaced by Reusche Colours | Grisailles | ER046 - Frost |
Grisailles | 73026 - Light Silver Stain | |
Grisailles | 76044 - Dark Silver Stain | |
Grisailles | ER047 - Quadri Frost | |
Grisailles | ER050 - Steel Gray | |
Grisailles | ER055 - Quadri Yellow | |
Grisailles | ER056 - Green | |
Grisailles | ER059 - Turquoise | |
Grisailles | ER060 - Quadri Cyan | |
Grisailles | ER062 - Cobalt Blue | |
Grisailles | ER063 - Ultramarine Blue | |
Grisailles | ER064 - Poppy | |
Grisailles | ER066 - Mandarin | |
Grisailles | ER067 - Orange | |
Grisailles | ER077 - Dark Pink | |
Grisailles | ER081 - Black Modeling | |
Opaque Enamels | 28 - White | |
Opaque Enamels | 29 - White | |
Opaque Enamels | 30 - Black | |
Opaque Enamels | 31 - Black | |
Opaque Enamels | 32 - Yellow A | |
Opaque Enamels | 33 - Yellow B | |
Opaque Enamels | 34 - Yellow C | |
Opaque Enamels | 35 - Yellow D | |
Opaque Enamels | 36 - Transparent Yellow | |
Opaque Enamels | 37 - Light Green | |
Opaque Enamels | 38 - Green | |
Opaque Enamels | 39 - Green | |
Opaque Enamels | 40 - Blue | |
Opaque Enamels | 41 - Blue | |
Opaque Enamels | 42 - Red | |
Opaque Enamels | 43 - Red | |
Opaque Enamels | 44 - Brown A | |
Opaque Enamels | 45 - Brown B | |
Opaque Enamels | 13440 - Yellow | |
Opaque Enamels | 14751 - Black | |
Opaque Enamels | 111232 - Porcelain Green | |
Opaque Enamels | 131232 - Porcelain Yellow | |
Transparent Enamels | 2 - Translucent | |
Transparent Enamels | 3 - Relief Enamel | |
Transparent Enamels | 4 - Flux | |
Transparent Enamels | 5 - Metallic Silver | |
Transparent Enamels | 10.2 - Light Green | |
Transparent Enamels | 12.2 - Turquoise Green | |
Transparent Enamels | 13 - Light Blue | |
Transparent Enamels | 14 - Blue A | |
Transparent Enamels | 14.2 - Duck Blue | |
Transparent Enamels | 15.2 - Hard Blue | |
Transparent Enamels | 16.2 - Lavender Blue | |
Transparent Enamels | 17 - Brown | |
Transparent Enamels | 18 - Light Gray | |
Transparent Enamels | 19 - Gray | |
Transparent Enamels | 20.3 - Orange | |
Transparent Enamels | 21.2 - Yellow Sand | |
Transparent Enamels | 25 - Pink B | |
Transparent Enamels | 25.2 - Pink | |
Transparent Enamels | 26 - Red | |
Transparent Enamels | 27 - Blue Violet | |
Transparent Enamels | 12601 - Light Blue | |
Transparent Enamels | 12603 - Dark Blue | |
Transparent Enamels | 13142 - Yellow | |
Transparent Enamels | 77396 - Purple |
Leads / Ties / Solder
Lead available in 25 kg and/or 50 kg boxes (depending on stock availability).
Category | Type | Reference | Dimensions (mm) | Weight (g/m) |
---|---|---|---|---|
Flat "H" shape, 1/2 soft or 1/2 hard | Category I | PHP 3 X 3 | 3 X 3 | 64 |
Category I | PHP 4 X 4 | 4 X 4 | 110 | |
Category I | PHP 4 X 5 | 4 X 5 | 126 | |
Category II | PHP 5 X 4 | 5 X 4 | 120 | |
Category II | PHP 5 X 45 | 5 X 4.5 | 128 | |
Category II | PHP 5 X 5 | 5 X 5 | 136 | |
Category III | PHP 6 X 4 | 6 X 4 | 130 | |
Category III | PHP 6 X 45 | 6 X 4.5 | 138 | |
Category III | PHP 6 X 5 | 6 X 5 | 146 | |
Category III | PHP 7 X 4 | 7 X 4 | 140 | |
Category III | PHP 7 X 45 | 7 X 4.5 | 148 | |
Category III | PHP 7 X 5 | 7 X 5 | 156 | |
Category IV | PHP 8 X 4 | 8 X 4 | 155 | |
Category IV | PHP 8 X 45 | 8 X 4.5 | 163 | |
Category IV | PHP 8 X 5 | 8 X 5 | 171 | |
Category IV | PHP 9 X 4 | 9 X 4 | 175 | |
Category IV | PHP 9 X 45 | 9 X 4.5 | 183 | |
Category IV | PHP 9 X 5 | 9 X 5 | 191 | |
Category V | PHP 10 X 4 | 10 X 4 | 185 | |
Category V | PHP 10 X 45 | 10 X 4.5 | 193 | |
Category V | PHP 10 X 5 | 10 X 5 | 201 | |
Category V | PHP 12 X 4 | 11 X 5 | 235 | |
Category V | PHP 12 X 45 | 12 X 4.5 | 228 | |
Category V | PHP 12 X 5 | 12 X 5 | 236 | |
Category VI | PHP 15 X 5 | 15 X 5 | 286 | |
Category VI | PHP 18 X 5 | 18 X 5 | 331 | |
Category VI | PHP 20 X 5 | 20 X 5 | 366 | |
Oval "H" shape | Category III | PHO 6 X 4 | 6 X 4 | 140 |
Category III | PHO 6 X 45 | 6 X 4.5 | 148 | |
Category III | PHO 6 X 5 | 6 X 5 | 156 | |
Category III | PHO 7 X 45 | 7 X 4.5 | 168 | |
Category III | PHO 7 X 5 | 7 X 5 | 176 | |
Category IV | PHO 8 X 45 | 8 X 4.5 | 208 | |
Category IV | PHO 8 X 5 | 8 X 5 | 216 | |
Covered with raw brass | PHOL 8 X 4 - 2 | 8 X 4 | 261 | |
Covered with gold anodized aluminum | PHOA 8 X 4 - 2 | 8 X 4 | 239 | |
Light flat "U" shape | Category I | PUP 4 X 4 | 4 X 4 | 100 |
Category I | PUP 5 X 4 | 5 X 4 | 115 | |
Category I | PUP 5 X 5 | 5 X 5 | 130 | |
Category II | PUP 6 X 4 | 6 X 4 | 125 | |
Category II | PUP 6 X 5 | 6 X 5 | 140 | |
Category III | PUP 8 X 5 | 8 X 5 | 180 | |
Reinforced flat "H" shape | H-shaped lead with 4 x 1.5 mm steel wire | PAP 8 X 45 | 8 X 4.5 | 215 |
H-shaped lead with 4 x 1.5 mm steel wire | PAP 8 X 5 | 8 X 5 | 220 | |
H-shaped lead with 4 x 1.5 mm steel wire | PAP 10 X 45 | 10 X 4.5 | 230 | |
H-shaped lead with 4 x 1.5 mm steel wire | PAP 10 X 5 | 10 X 5 | 245 | |
H-shaped lead with 4 x 1.5 mm steel wire | PAP 12 X 5 | 12 X 5 | 280 | |
White iron "U" profile | PPUF | 4 X 4 X 4 | 23.7 | |
PPUF6 | 6 X 6 X 6 | 39.4 | ||
Brass "U" | PPUL | 6 X 6 X 6 | 39.4 | |
PPUL4 | 4 X 4 X 4 | 27 | ||
Steel wire | PPFA | 4 X 1.5 | 42 | |
Flat "Y" shape with centered heel | Category III | PYP 5 X 4 centered | 5 X 4 X 6 | 200 |
Category IV | PYP 8 X 5 centered | 8 X 5 X 6 | 250 | |
Category IV | PYP 6 X 4 flat | 6 X 4 X 9 | 460 | |
Lantern lead (25 kg box) | Category II | PPL2 90° | 13 X 4.5 X 90° | 311 |
Category III | PL 120° | 13 X 4.5 X 120° | 218 | |
Category III | PPL 3 | 10.4 X 4 | 220 | |
"C" shape (15 kg roll) | PC 2 X 35 | 2 X 3.5 | 84 | |
Smooth tie | 15 kg roll | PPATR | 5.5 X 2.2 | 125 |
15 kg roll | PPAT1 | 5.5 X 1.2 | 70 | |
15 kg roll | PPAT4 | 4.4 X 2.2 | 93 | |
Prevost grooved tie | 2 m length | PPATTA | 4.2 X 2.4 | 88 |
Flat lead strip with adhesive | 50 m roll | BP 55 X 12 | 5.5 X 1.2 | 70 (ADHESIVE WIDTH 5) |
50 m roll | BP 7 X 05 | 7 X 0.5 | 36 (ADHESIVE WIDTH 6) | |
15 kg roll | BP 7 X 05 RL | 7 X 0.5 | 36 (ADHESIVE WIDTH 6) | |
Half-round lead strip with adhesive | 50 m roll | BP 63 X 08 | 6.3 X 0.8 | 48 (ADHESIVE WIDTH 6) |
50 m roll | BP 7 X 12 | 7 X 1.2 | 70 (ADHESIVE WIDTH 6) | |
50 m roll | BP 15 X 08 | 15 X 0.8 | 110 (ADHESIVE WIDTH 14) | |
15 kg roll | BP 63 X 08 RL | 6.3 X 0.8 | 48 (ADHESIVE WIDTH 6) | |
15 kg roll | BP 7 X 12 RL | 7 X 1.2 | 70 (ADHESIVE WIDTH 6) | |
60% Tin - 40% Lead Solder | PPSL | SMOOTH | ||
PPSR | GROOVED |
Category | Appearance | Reference | Width (mm) | Length (m) |
---|---|---|---|---|
Oval lead with adhesive on roll | Lead appearance | BP 045-10 | 4.5 | 10 |
Lead appearance | BP 06-10 | 6 | 10 | |
Lead appearance | BP 06-50 | 6 | 50 | |
Lead appearance | BP 09-10 | 9 | 10 | |
Lead appearance | BP 09-50 | 9 | 50 | |
Brass appearance | BPL 45-10 | 4.5 | 10 | |
Brass appearance | BPL 06-10 | 6 | 10 | |
Brass appearance | BPL 06-50 | 6 | 50 |
Glass Rods and Slabs
Cives
Other references and diameters available upon request
Colour | Reference | Diameter (cm) |
---|---|---|
Clear | TACIVCL6 | 6 |
TACIVCL8 | 8 | |
TACIVCL10 | 10 | |
TACIVCL12 | 12 | |
TACIVCL25 | 25 | |
TACIVCL50 | 50 | |
Olive Green | TACIV OL8 | 8 |
Light Green | TACIV VC8 | 8 |
Dark Green | TACIV VF8 | 8 |
Sky Blue | TACIV BC8 | 8 |
Light Blue | TACIV BCL8 | 8 |
Dark Blue | TACIV BF8+ | 8 |
Light Violet | TACIV VOL8 | 8 |
Turquoise | TACIV TU8 | 8 |
Light Amber | TACIV AML8 | 8 |
Medium Amber | TACIV AMM8 | 8 |
Selenium Yellow | TACIV JA8 | 8 |
Selenium Orange | TACIV OR8 | 8 |
Selenium Red | TACIV RO8 | 8 |
Medium Violet | TACIV VOM | 8 |
Glass Slabs
Description
Glass slabs are manufactured by pouring molten glass onto a table in a metal mold.
- Standard dimensions: 200 x 300 mm ±5 mm (for larger dimensions, please contact us)
- Thickness: 25 mm ±5 mm
- Weight: 2.9 kg to 4.5 kg
Advantages
- Vibrant, intense colours resulting from the thickness and oxides used in the glass
- Wide range of available colours
- Easy cutting due to controlled annealing process
Processing Options
- Cutting with a saw or diamond tool, followed by finishing with a glass hammer by an experienced master glassworker
- Silvering
- Sandblasting
- Drilling
- Precision cutting and edge-to-edge fitting
Applications
- Backlit walls
- Stained glass windows
- Wall cladding
- Glass flooring
Colour | Reference |
---|---|
Light Blue (Saint-Just Slabs) | PMS 010 |
Dark Blue (Saint-Just Slabs) | PMS 013 |
Dark Blue + (Saint-Just Slabs) | PMS 014 |
Pale Yellow (Saint-Just Slabs) | PMS 002 |
Dark Green (Saint-Just Slabs) | PMS 027 |
Light Green (Saint-Just Slabs) | PMS 065 |
Selenium Yellow (Saint-Just Slabs) | PMS 058 |
Selenium Orange (Saint-Just Slabs) | PMS 060 |
Selenium Red (Saint-Just Slabs) | PMS 063 |
Clear 75A | IVPM75A |
Yellow 10 | IVPM10 |
Blue 68 | IVPM68 |
Blue 18 | IVPM18 |
Blue 20 | IVPM20 |
Blue 38 | IVPM38 |
Blue 39 | IVPM39 |
Blue 40 | IVPM40 |
Blue 56 | IVPM56 |
Blue 121 | IVPM121 |
Cobalt Blue 122 | IVPM122 |
Blue 125 | IVPM125 |
Blue 129 | IVPM129 |
Sky Blue 22B | IVPM22B |
Dark Amber 27 | IVPM27 |
Light Violet 103 | IVPM103 |
Violet 50 | IVPM50 |
Mauve Violet 127 | IVPM127 |
Purple Violet 30 | IVPM30 |
Pink Violet 32 | IVPM32 |
Green 4 | IVPM4 |
Green 44 | IVPM44 |
Green 55 | IVPM55 |
Green 58 | IVPM58 |
Gray 21 | IVPM21 |
Gray 25 | IVPM25 |
Brown 19 | IVPM19 |
Selenium Yellow 133 | IVPM133 |
Selenium Yellow 136 | IVPM136 |
Selenium Yellow 137 | IVPM137 |
Selenium Yellow 17OR | IVPM17OR |
Selenium Orange 82 | IVPM82 |
Selenium Orange 135 | IVPM135 |
Selenium Red 108 | IVPM108 |
Selenium Red 131 | IVPM131 |
Tiffany / Copper
Products | References |
---|---|
Adhesive copper foil - width 5/35" - 3.9 mm | PR 33051 |
Adhesive copper foil - width 3/16" - 4.7 mm | PR 33052 |
Adhesive copper foil - width 7/32" - 5.5 mm | PR 33053 |
Adhesive copper foil - width 1/4" - 6.4 mm | PR 33054 |
Adhesive copper foil - width 5/16" - 7.9 mm | PR 33055 |
Adhesive copper foil - width 3/8" - 9.5 mm | PR 33056 |
Adhesive copper foil - width 1/2" - 12.5 mm | PR 33057 |
Double-sided tinned copper foil - width 3/16" - 4.7 mm | PR 33060 |
Double-sided tinned copper foil - width 7/32" - 5.5 mm | PR 33061 |
Single-sided tinned copper foil (inner side) - width 1/4" - 6.4 mm | PR 33065 |
Single-sided tinned copper foil (inner side) - width 7/32" - 5.5 mm | PR 35066 |
Single-sided black copper foil (inner side) - width 7/32" - 5.5 mm | PR 33071 |
Copper foil applicator - 3/16" - 4.7 mm | OT 35040 |
Copper foil applicator - 7/32" - 5.5 mm | OT 35041 |
Copper foil applicator - 1/4" - 6.4 mm | OT 35042 |
Copper foil folder | OT 35033 |
Electrical Equipment
Brand | Products | References |
---|---|---|
Weller | 75W non-thermostatic straight soldering iron with 7mm long-life beveled tip | OT 35003 |
100W thermostatic straight soldering iron with 7mm long-life 45° beveled tip | OT 35005 | |
7mm replacement tip for 75W iron - SG 10 long-life 45° beveled | OT 35004 | |
7mm replacement tip for 100W iron - SG 40 long-life 45° beveled | OT 35006 | |
Small fume extractor unit | WSA350EU | |
Replacement filter set (3-pack) for small model | FILWSA350F | |
Large fume extractor unit | WFE2 | |
Replacement filter set (10-pack) for large model | FILWFE2 | |
Zevatron | H9 110W soldering iron with 9.5mm copper tip | OV 34003 |
H10 130W soldering iron with 9.5mm copper tip | OV 34005 | |
H15 180W soldering iron with 15mm copper tip | OV 34004 | |
9.5mm replacement tip for 110W or 130W irons | OV 34011 | |
15mm replacement tip for 180W iron | OV 34013 | |
Voltage regulator with soldering iron stand | OV 34021 | |
Glastar | All Star G81 glass grinder with water pump + 25mm grinding bit | ALL STAR |
Diamond Star G14 glass grinder + 19mm grinding bit | DIAMOND STAR | |
Super Star II G12 glass grinder + 19mm grinding bit | SUPER STAR II | |
3mm grinding bit | OT 35070 | |
6mm grinding bit | OT 35079 | |
16mm standard grit grinding bit | OT 35071 | |
19mm standard grit grinding bit | OT 35075 | |
19mm fine grit grinding bit | OT 35074 | |
25mm standard grit grinding bit | OT 35076 | |
25mm fine grit grinding bit | OT 35078 | |
Inland | Kristall 2000S glass grinder + 19mm grinding bit | KRISTALL2000S |
Kristall 1 glass grinder + 19mm grinding bit | KRISTALL1 | |
3mm standard grit grinding bit | KRI03GR | |
6mm standard grit grinding bit | KRI06GR | |
6mm grinding bit with center hole | KRI06TR | |
19mm standard grit grinding bit | KRI19GR | |
25mm standard grit grinding bit | KRI25GR | |
Adapter for 3mm and 6mm Glastar grinding bits | OT 30416 | |
2mm diamond drill bit | KRI02FOR | |
4mm diamond drill bit | KRI04FOR | |
6mm diamond drill bit | KRI06FOR | |
Adapter for Kristall grinding bits | KRIADAPT | |
Makita | 550W belt sander | M-9031 |
Abrasive belt for Makita 9031 - 60 or 80 grit | BANDE 60/80 | |
Abrasive belt for Makita 9031 - 120 grit | BANDE 120 | |
10.8V Lithium-ion cordless drill/driver 1.3Ah | M-DF330DWE | |
Trim router kit with multi-function base set (4 different bases) | M-RT0700CX3 | |
85mm diamond blade saw | M-CC300DWE | |
Original 85mm diamond blade for Makita saw | M-B-21098 | |
Gemini | TAURUS 3 - 220V glass saw | TAURUS |
Standard diamond blade for Taurus 3 | T-003020014 | |
Standard drive belt for Taurus 3 | T-003020019 | |
Stabilizer base | T-003022039 | |
REVOLUTION XT - Ring saw | REVOLUTION | |
Standard XT diamond blade | R-003020001 |
Kilns
Available by special order only.
Model | Volume (L) | Int. H (cm) | Int. W (cm) | Int. D (cm) | Ext. H (cm) | Ext. W (cm) | Ext. D (cm) | Current | Power | Max Temp. |
---|---|---|---|---|---|---|---|---|---|---|
MV-1 | 8 | 10 | 28 | 28 | 25 | 40 | 40 | 12A/F Single-phase | 2.5 kW/h | 900°C |
MV-2 | 21 | 14 | 39 | 39 | 25 | 50 | 50 | 14A/F Single-phase | 3 kW/h | 900°C |
MV-3 | 39 | 15 | 50 | 50 | 25 | 60 | 60 | 16A/F Single-phase | 3.5 kW/h | 900°C |
MV-4 | 62 | 25 | 50 | 50 | 45 | 65 | 65 | 22A/F Single-phase | 4.8 kW/h | 900°C |
MV-5 | 122 | 25 | 70 | 70 | 45 | 85 | 85 | 28A/F Single-phase | 6 kW/h | 900°C |
MV-6 | 175 | 25 | 100 | 70 | 45 | 120 | 90 | 14A/F Three-phase | 9 kW/h | 900°C |
MV-7 | 220 | 25 | 125 | 70 | 45 | 150 | 95 | 14A/F Three-phase | 9 kW/h | 900°C |
MV-15 | 470 | 30 | 150 | 105 | 60 | 175 | 135 | 28A/F Three-phase | 18.5 kW/h | 900°C |
MV-25 | 750 | 30 | 200 | 125 | 60 | 235 | 155 | 28A/F Three-phase | 18.5 kW/h | 900°C |
MV-35 | 1800 | 30 | 300 | 200 | 60 | 340 | 240 | 48A/F Three-phase | 31.5 kW/h | 900°C |